Property Attributes
- MLS#226109235
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodMillau at 12 Bridges
- Zip95648
- StyleSpanish
- Year Built2026
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1706
- Lot Size0.0597 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Millau at Twelve Bridges, A New Home Community by Century Communities. No HOA!! This is a Two Story - North Facing Home on a corner lot. Plan 1 offers 1,706 square feet of living space with 3 Bedrooms, 2.5 Bathrooms and 2 Car Bay Garage. Home includes Cabinets with a Espresso Finish, concealed hinges and chrome hardware. The kitchen offers Granite counter tops with a 3x6'' Tile Back Splash. Stainless Steel Appliances with a 5 Burner Gas Range. Appliances include a Refrigerator, Washer and Dryer. Additional Features include - Blinds, Solar, 3 1/4 Base Boards and 8 x 15 Patio in backyard. Energy Efficient Water Heater, Century Home Connect with Safe Haven alarm system., Luxury Vinyl Plank (LVP) at first floor, Bathrooms and Laundry room. Shaw Carpet in Bedrooms, closets, staircase and hallway upstairs. The Millau Community has a small-town atmosphere with a variety of local activities like restaurants, shopping, historic sites, rodeos and year-round community events.
| Price History | |
|---|---|
| 8/29/2026 | Listed $628,745 |
| 9/3/2026 | 14$545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Sewer In & Connected,Solar |
| Roof | Other |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Thermostat,Heating |
| Subdivision Name | Millau at 12 Bridges |
| Facing Direction | North |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take I-680 N,take Exit 71A for CA-12E towards I-80 E/Sacramento. Take the I-80 E exit towards Reno. Use the right 2 lanes to take exit 106 for CA*65 N towards Lincoln/Marysville. Take exit 313 fo |
| City | Lincoln |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12207 |
| Lot Size Square Feet | 2600.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl,See Remarks |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full |
| Laundry Features | Dryer Included,Electric,Upper Floor,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Slab Counter,Stone Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Lot Size Acres | 0.0597 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95648
In The Neighborhood
Lincoln
$ 549,000
- Type
- Single Family
- Size
- 1,706 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Providential Investments
Lincoln
$ 576,085
- Type
- Single Family
- Size
- 1,518 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Providential Investments
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.